
This page’ focus is on current financial and securities-related information of Brokersclub AG.
| Facts & Figures | Securities-related information | ||
| date of entity: | 2010 | Share’s name: | Brokersclub |
| Amount of shares: | 1.000.000 | Type of shares: | Registered securities |
| Nominal value: | CHF 0,10 | ISIN: | CH0139322835 |
| Company no. | CH-170-3.034.769-8 | Valor no. | 13932283 |
| Tax id: | 103218211 | WKN: | A1JLAK |
| Board of Directors: | Daniel E. Wyss | Type of business: | Finance |
Brokersclub AG’s registered securities ISIN CH0139322835 are approved for electronic giro transfer system, managed by Six Securities AG, Switzerland. Main Register details can be obtained on www.six-sis.com, the oficial website of SIX SIS.
The service area Investor Relations is access-protected of non-authorized persons and only be viewed by persons with specific access rights. For further information or access requests please send your inquiry to: ir@brokersclub.ag.

